ZHONYA
Pixel-Triggered Reaction Engine
Watches a pixel. Reacts instantly.
System Overview
| Property | Description |
|---|---|
| Core Idea | ZHONYA monitors a single pixel on your screen and reacts when its color changes. |
| Trigger Type | Color-based visual trigger |
| Input Source | Your actual screen pixels |
| Output | Keyboard key press |
| Latency | Frame-perfect, faster than human reaction |
| Game Access | No memory reading, no game injection |
Why ZHONYA Is Powerful
| Visual Signal | How ZHONYA Uses It |
|---|---|
| HP Bar Color | Triggers defensive spells when HP becomes critical |
| Ability Glow | Detects when an ability is ready |
| Buff Icons | Can trigger when a buff becomes active |
League of Legends Use Cases
| Champion / Item | Watched Pixel | Trigger Color | Key Pressed | Result |
|---|---|---|---|---|
| Zhonya’s Hourglass | HP bar or Zhonya icon | Critical HP or glow | Zhonya key | Instant stasis, zero panic |
| Tryndamere | HP bar | Death-range red | R | No missed ultimates |
| Barrier / Heal | HP bar | Critical color | Barrier / Heal | Automatic survival |
| Fiora, Jax, Nilah, Yasuo | Enemy flash or indicator | Ability color flash | Parry key | Inhuman reaction timing |
How ZHONYA Works
| Step | Action |
|---|---|
| 1 | Select a pixel on your screen (HP bar, icon, flash, glow). |
| 2 | Define the target color to watch. |
| 3 | When the pixel becomes that color, ZHONYA fires. |
| 4 | The assigned keyboard key is pressed instantly. |
Security & Fair-Play Model
| Aspect | Status |
|---|---|
| Memory Reading | No |
| Game Injection | No |
| Packet Access | No |
| Screen Capture | Yes |
| Visual-Only Logic | Yes |



